A 2kW solar system is a compact, efficient energy solution that provides sustainable electricity for residential and small commercial use. It consists of solar panels, an inverter, a battery (optional), and other essential components to harness, convert, and store solar energy. This system is ideal for areas with limited access to the grid or to reduce electricity costs.
| Component | Specification | Price (Rs.) |
|---|---|---|
| Solar Panels | 250W each, 8 panels | 80,000 |
| Inverter | 2kW | 30,000 |
| Battery | 12V, 100Ah, 4 batteries | 40,000 |
| Mounting Structure | Roof-mounted | 10,000 |
| Wiring and Cables | Standard | 5,000 |
| Total | 165,000 |
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
| Component | Specification |
|---|---|
| Nominal Power Output | 2 kW |
| Solar Panel Efficiency | 18-22% |
| Inverter Efficiency | 97-99% |
| Battery Storage | Optional, 2-4 kWh depending on battery size |
| System Voltage | 48V DC (solar side), 220V AC (output) |
| Peak Power Output | 2.2 kW to 2.5 kW (depending on conditions) |
| Average Daily Power Production | 7-9 kWh (depending on sunlight hours) |
| City | Price Range (Rs. ) |
|---|---|
| Lahore | 120,000 - 180,000 |
| Karachi | 130,000 - 190,000 |
| Multan | 110,000 - 170,000 |
| Peshawar | 115,000 - 175,000 |
| Rawalpindi | 125,000 - 185,000 |
| Faisalabad | 120,000 - 180,000 |
| Brand | Price Range (Rs.) |
|---|---|
| Sungrow | 150,000 - 200,000 |
| Tata Power | 140,000 - 190,000 |
| PakSolar | 160,000 - 210,000 |
| Jinko Solar | 155,000 - 205,000 |
This data offers a detailed overview of the 2kW solar system's features, components, and price ranges in Pakistan. Let me know if you need further adjustments!
| City | Daily Energy Generation (kWh) |
|---|---|
| Lahore | 8-10 |
| Karachi | 9-11 |
| Multan | 8-10 |
| Peshawar | 7-9 |
| Rawalpindi | 8-10 |
| Faisalabad | 7-9 |
| Appliance | Power Consumption (kWh) |
|---|---|
| Refrigerator | 1-2 |
| Television | 0.1-0.2 |
| Fan | 0.05-0.1 |
| Lights | 0.05-0.1 |
| Air Conditioner | 1.5-2.5 |
| Parameter | Value |
|---|---|
| Initial Cost | 165,000 Rs. |
| Annual Savings | 60,000 Rs. |
| Payback Period | 2.75 years |
| ROI | 36.36% |