The Energy Storage under Solar Power systems will surely consist of having a 48V 400Ah Lithium Battery designed for long-term storage and efficient usage. Sufficiently large capacity means 'assured' power for residential, commercial, or off-grid applications. Such a lithium battery gives you fairly high-performance, durability, and fast charging compared to the older conventional ones. Great for use by anyone needing a sustainable and reliable energy store for their solar energy systems.
Note: Prices are for reference only and may vary depending on factors such as brand, quality, import duties and taxes, and technological advancements.
| City | Price Range (Rs.) |
|---|---|
| Lahore | 400,000 - 800,000 |
| Karachi | 400,000 - 800,000 |
| Multan | 400,000 - 800,000 |
| Peshawar | 400,000 - 800,000 |
| Rawalpindi | 400,000 - 800,000 |
| Faisalabad | 400,000 - 800,000 |
| Parameter | Specification |
|---|---|
| Voltage | 48V |
| Capacity | 400Ah |
| Energy Storage | 19,200Wh |
| Cycle Life | ≥3,000 cycles |
| Max Charge Current | 120A |
| Max Discharge Current | 200A (continuous) |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | 0°C to 40°C |
| Dimensions (L×W×H) | 1200×500×350 mm |
| Weight | 150 kg |
| Brand | Price Range (Rs.) |
|---|---|
| Exide | 850,000 - 950,000 |
| Fronus | 820,000 - 920,000 |
| Inverex | 1,000,000 - 1,050,000 |
| Knox | 800,000 - 1,000,000 |
| Pylontech | 780,000 - 900,000 |
| Tesla | 1,600,000 |
| Ziewnic | 820,000 - 1,000,000 |
| City | Daily Power Generation (kWh) |
|---|---|
| Lahore | 19.2 - 24.0 |
| Karachi | 19.2 - 24.0 |
| Multan | 19.2 - 24.0 |
| Peshawar | 19.2 - 24.0 |
| Rawalpindi | 19.2 - 24.0 |
| Faisalabad | 19.2 - 24.0 |
The 48V 400Ah solar lithium battery (19,200Wh) can power various appliances. Below is an estimate of how long the battery can run certain appliances:
| Appliance | Power (W) | Usage Time (hours) |
|---|---|---|
| LED Light (10W) | 10 | 1,920 |
| Fan (75W) | 75 | 256 |
| TV (150W) | 150 | 128 |
| Refrigerator (250W) | 250 | 76.8 |
| Air Conditioner (2,000W) | 2,000 | 9.6 |
Usage times are approximate and depend on the appliance’s actual power consumption.
| Parameter | Value |
|---|---|
| Initial Investment | 800,000 - 1,600,000 |
| Annual Savings | 200,000 - 400,000 |
| Payback Period | 2 - 8 years |
| Return on Investment | 12.5% - 25% |
Note: The investment return period may vary depending on factors such as the cost of electricity, the amount of solar energy generated, and the usage of the battery.