The 12V 100Ah Solar Lithium Battery is probably the absolute benchmark for energy storage solutions for solar systems. Function - Powered efficiently, battery-powered with reliability, this is where solar system installation meets household as well as commercial solar markets.
Note: Prices are for reference only and may vary depending on factors such as brand, quality, import duties and taxes, and technological advancements.
| City | Price Range (Rs.) |
|---|---|
| Lahore | 200,000 - 300,000 |
| Karachi | 220,000 - 320,000 |
| Multan | 190,000 - 290,000 |
| Peshawar | 210,000 - 310,000 |
| Rawalpindi | 205,000 - 305,000 |
| Faisalabad | 195,000 - 295,000 |
| Parameter | Specification |
|---|---|
| Voltage | 12V |
| Capacity | 100Ah |
| Energy | 1,280Wh |
| Cycle Life | ≥2,000 cycles |
| Max Charge Current | 30-50A |
| Max Discharge Current | 100A (continuous) |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | 0°C to 40°C |
| Dimensions (L×W×H) | 330×173×280 mm |
| Weight | 13.6 kg |
| Brand | Price Range (Rs.) |
|---|---|
| Bright Solar | 250,000 - 350,000 |
| Alpha Solar | 230,000 - 330,000 |
| Solar Trade | 240,000 - 340,000 |
| Diwan IT | 260,000 - 360,000 |
| Ronikal Energy | 270,000 - 370,000 |
| City | Daily Electricity Generation (kWh) |
|---|---|
| Lahore | 4-5 |
| Karachi | 4.5-5.5 |
| Multan | 4-5 |
| Peshawar | 4.5-5.5 |
| Rawalpindi | 4-5 |
| Faisalabad | 4-5 |
| Appliance | Power Consumption (kWh) |
|---|---|
| Fan | 0.1-0.2 |
| Light Bulb | 0.05-0.1 |
| Television | 0.1-0.2 |
| Refrigerator | 0.5-1 |
| Air Conditioner | 1-2 |
| Item | Value |
|---|---|
| Initial Investment | 200,000 - 300,000 Rs. |
| Annual Energy Savings | 50,000 - 100,000 Rs. |
| Payback Period | 2-6 years |
| Lifespan | 10-15 years |
Note: The investment return period may vary depending on factors such as the cost of electricity, the amount of solar energy generated, and the usage of the battery.