Our Single Phase Grid Tied Inverter and Single Phase Off Grid Inverter are engineered for residential and light commercial solar applications requiring efficient power conversion, stable operation, and smart energy management. These systems integrate advanced MPPT algorithms, multi level protection, and intelligent monitoring to ensure users achieve maximum solar power output and long term reliability.
Prices are for reference only, we will develop the most cost-effective program according to your needs, inquire online.
| City | On-Grid Price (Rs.) | Off-Grid Price (Rs.) |
|---|---|---|
| Lahore | 155,000 - 170,000 | 175,000 - 195,000 |
| Karachi | 158,000 - 172,000 | 178,000 - 198,000 |
| Multan | 154,000 - 168,000 | 174,000 - 194,000 |
| Peshawar | 153,000 - 167,000 | 173,000 - 193,000 |
| Rawalpindi | 156,000 - 171,000 | 176,000 - 196,000 |
| Faisalabad | 154,500 - 169,000 | 175,000 - 195,000 |
The Single Phase Solar Inverter delivers stable, efficient, and reliable solar energy output for residential and commercial needs. It ensures strong MPPT performance, advanced protection, and smart monitoring, offering long service life and high overall energy savings.
| Parameter | On-Grid | Off-Grid |
|---|---|---|
| Nominal AC Power | 2kW - 3.6kW | 4.2kW - 12kW |
| Max PV Input Power | 3kW - 7kW | 4kW - 18kW |
| MPPT Voltage Range | 50V - 550V | 55V - 500V / 90V - 500V / 125V - 425V |
| MPPT Trackers | 1 | 1 - 2 |
| Battery Compatibility | Not Supported | Lead-acid / Lithium-ion |
| AC Output Voltage | 220V - 240V | 220V - 240V |
| Operating Temperature | -30°C to 60°C | -20°C to 65°C |
| Communication | RS485 / WiFi / 4G / LAN | RS485 / RS232 / CAN / WiFi / Bluetooth / 4G |
| Protection Level | IP66 | IP66 |
| Weight | 6kg - 6.5kg | 6.7kg - 23.5kg |
| Brand | Price Range (Rs.) |
|---|---|
| Growatt | 165,000 - 190,000 |
| Inverex | 170,000 - 200,000 |
| JA Solar | 160,000 - 185,000 |
| City | Daily Power Generation (kWh) |
|---|---|
| Lahore | 35.0 - 42.0 |
| Karachi | 37.0 - 44.0 |
| Multan | 36.0 - 43.0 |
| Peshawar | 33.0 - 40.0 |
| Rawalpindi | 34.0 - 41.0 |
| Faisalabad | 34.0 - 41.0 |
| Appliance Type | Power Consumption (kWh) |
|---|---|
| LED Bulb (10W) | 0.01kWh/hour |
| Ceiling Fan (75W) | 0.075kWh/hour |
| Refrigerator (150W) | 0.15kWh/hour |
| Inverter AC (1200W) | 1.2kWh/hour |
| Water Pump (750W) | 0.75kWh/hour |
This data is for reference and may vary based on real conditions such as weather and appliance usage. For tailored system recommendations, please contact us.